New Car PCP Offers
Valid 1 Oct – 31 Dec 2025 • 6.9% APR Representative
Model | Deposit Contribution | APR Representative |
---|---|---|
Clio Evolution/Techno TCe 90 | £750 | 6.9% |
Clio E‑Tech Full Hybrid 145 | £1,000 | 6.9% |
Captur Evolution/Techno TCe 90 | £750 | 6.9% |
Captur E‑Tech Full Hybrid 160 (Techno) | £1,000 | 6.9% |
Captur E‑Tech Full Hybrid 160 (Esprit Alpine) | £1,250 | 6.9% |
Symbioz E‑Tech Full Hybrid 160 (Techno) | £1,000 | 6.9% |
Symbioz E‑Tech Full Hybrid 160 (Techno Esprit Alpine) | £1,250 | 6.9% |
Austral E‑Tech Full Hybrid 200 (Techno) | £1,500 | 6.9% |
Austral E‑Tech Full Hybrid 200 (Techno Esprit Alpine) | £2,000 | 6.9% |
Austral E‑Tech Full Hybrid 200 (Iconic Esprit Alpine) | £2,500 | 6.9% |
Finance subject to status. 18+. T&Cs apply. Renault Finance. Offers valid for vehicles ordered 1 Oct – 31 Dec 2025 and registered by 31 Dec 2025. See price guide for full details.
Renault Rendezvous Event – 17 Oct – 3 Nov 2025
Take advantage of 3‑Year 0 % APR finance on Captur and Symbioz, plus an extra £200 retailer deposit contribution. Minimum 30 % deposit required; orders must be placed by 3 Nov 2025.
Here at Leyshon Flint & Sons, we aim to offer the best value for money to all of our customers. If you have any questions about these offers, please contact us and we will be happy to help.
Q4 2025 Motability offers (valid 1 Oct – 31 Dec 2025). Prices shown are Motability Advance Payments (PIP). For more details, please see our Q4 Motability Price Guide.